| Semester 1 | |||
|
Sr#
|
Course Code | Course Name | Credit Hours |
| 1 | SWEN-XXXX | Core - I | 3 |
| 2 | SWEN-XXXX | Core - II | 3 |
| 3 | XXXX-XXXX | Elective -I | 3 |
| 4 | SWEN-XXXX | Elective - II | 3 |
| Total Credit Hours | 12 | ||
| Semester 2 | |||
|
Sr#
|
Course Code | Course Name | Credit Hours |
| 1 | SWEN-XXXX | Core - III | 3 |
| 2 | SWEN-XXXX | Elective - III | 3 |
| 3 | SWEN-XXXX | Elective - IV | 3 |
| 4 | SWEN-XXXX | Elective - V | 3 |
| Total Credit Hours | 12 | ||
| Semester 3 & Semester 4 | |||
|
Sr#
|
Course Code | Course Name | Credit Hours |
| 1 | SWEN-6691 | Thesis | 12 |
| Total Credit Hours | 12 | ||
