1) Islamic Studies
Islamic Studies | ||
Course Learning Outcomes (CLO): Upon successful completion of the course, the students will be able to | Mapping to PLOs | |
CLO1 | Appreciate the religion of Islam and its importance in the human life in the light of guidance provided by Quran-e-Pak and Prophet Muhammad (P.B.U.H). | PLO-8 |
CLO2 | Promote the appreciation of Islamic ethics and code of personal practice. | PLO-8 |
CLO3 | Face the challenges of modern science and modern world. | PLO-10 |
2) Basic Electrical Engineering
Basic Electrical Engineering | ||
Course Learning Outcomes (CLO): Upon successful completion of the course, the students will be able to | Mapping to PLOs | |
CLO1 | Apply circuit reduction techniques such as series, parallel and source conversions and circuit solving techniques like Mesh and Node Analysis to analyze for steady state solutions for both sinusoidal AC and DC. | PLO-1 |
CLO2 | Apply the solution methods such as nodal analysis, mesh analysis, superposition theorem, Thevenin theorem, Norton theorem to aid in circuit analysis. Analyze for transients in RC and RL circuits for DC. | PLO-2 |
CLO3 | Conduct experiments in laboratory in order to interpret experimental data and observe its conformance with analyzed results of circuits. | PLO-4 |
3) Functional English
Functional English | ||
Course Learning Outcomes (CLO): Upon successful completion of the course, the students will be able to | Mapping to PLOs | |
CLO1 | To understand and apply key concepts of English grammar. | PLO-10 |
CLO2 | Understand and be able to derive key messages from complex English passages. | PLO-10 |
CLO3 | Deliver a speech/debate on various topics, focusing on grammar, ability to express and clearly develop cohesive sentence structures while speaking English. | PLO-9 |
CLO4 | To be able to understand spoken English and extract key pieces of information in the process. | PLO-12 |
4) Calculus-I
Calculus - I | ||
Course Learning Outcomes (CLO): Upon successful completion of the course, the students will be able to | Mapping to PLOs | |
CLO1 | Use different complex-valued functions such as power, exponential and trigonometric functions in sketching, solving algebraic equations and checking their analyticity. | PLO-1 |
CLO2 | Apply the concept of differential calculus to formulate and solve the optimization problems like rates of change, finding maxima/minima of single variable functions. | PLO-1 |
CLO3 | Apply the techniques of single integration to compute the physical quantities like area, volume in rectangular as well as polar coordinates system | PLO-1 |
CLO4 | Analyze time-domain periodic and non-periodic functions in their frequency components by using Fourier series and transform. | PLO-2 |
5) Applied Physics
Applied Physics | ||
Course Learning Outcomes (CLO): Upon successful completion of the course, the students will be able to | Mapping to PLOs | |
CLO1 | Able to understand vectors, 2D and 3D motion. | PLO-1 |
CLO2 | Able to understand basic physical quantities and laws | PLO-1 |
CLO3 | Able to Measure physical quantities | PLO-4 |
6) Introduction to Computing
Introduction to Computing | ||
Course Learning Outcomes (CLO): Upon successful completion of the course, the students will be able to | Mapping to PLOs | |
CLO1 | Identify the components of a computer system, demonstrate basic proficiency in computer and commonly used computer applications AND understanding of number systems. | PLO-1 |
CLO2 | Understand the fundamentals of operating systems, databases, computer networks and internet. | PLO-1 |
CLO3 | Ability to write, debug and execute programs in C language using modern compiler. | PLO-5 |
7) Pakistan Studies
Pakistan Studies | ||
Course Learning Outcomes (CLO): Upon successful completion of the course, the students will be able to | Mapping to PLOs | |
CLO1 | Explain the evolution of TWO NATION Theory Literature & History. | PLO-10 |
CLO2 | Report the initial problems Pakistan Faced after Independence. | PLO-9 |
CLO3 | Analyze the issues of governance, politics and crisis facing Pakistan Today. | PLO-10 |
8) Programming Fundamentals
Programming Fundamentals | ||
Course Learning Outcomes (CLO): Upon successful completion of the course, the students will be able to | Mapping to PLOs | |
CLO1 | Build logic of a program, design an algorithm and make a flow chart to represent the solution of problem. | PLO-1,PLO-3 |
CLO2 | Design and Implement the solution of problem using loops, arrays, functions, structures. | PLO-3 |
CLO3 | Analyze different programs to compute the output and identify logical and syntax errors. | PLO-2 |
CLO4 | Ability to write complex code in modern programming compilers/tools | PLO-5 |
9) Calculus-II
Calculus - II | ||
Course Learning Outcomes (CLO): Upon successful completion of the course, the students will be able to | Mapping to PLOs | |
CLO1 | Calculate Partial derivatives in different coordinate systems such as Cartesian, Spherical and cylindrical coordinates. | PLO-1 |
CLO2 | Analyze time-domain periodic and non-periodic functions in their frequency components by using Fourier series and transform. | PLO-2 |
10) Circuit Analysis
Circuit Analysis | ||
Course Learning Outcomes (CLO): Upon successful completion of the course, the students will be able to | Mapping to PLOs | |
CLO1 | Analyze balanced three phase systems. | PLO-1 |
CLO2 | Use simple electric circuit models to examine the behavior of complex networks | PLO-2 |
CLO3 | Analyze AC circuits in the frequency domain and compute transient response for first and second order circuits. | PLO-2 |
CLO4 | Construct circuits on breadboards and perform electrical measurements and perform simulations using modern electric circuit tools. | PLO-3, PLO-4, PLO-5 |
11) Communication Skills
Communication Skills | ||
Course Learning Outcomes (CLO): Upon successful completion of the course, the students will be able to | Mapping to PLOs | |
CLO1 | Identify and apply the basic concept of communication in group presentations and writing specimens. | PLO-10 |
CLO2 | Examine and modify the project reports on the basis of principles of report writing. | PLO-10 |
12) Basic health Awareness
Basic Health Awareness | ||
Course Learning Outcomes (CLO): Upon successful completion of the course, the students will be able to | Mapping to PLOs | |
CLO1 | Each student will be able to understand connections between health and the environment. | PLO-1 |
CLO2 | Understand the importance of maintaining a healthy environment. | PLO-7, PLO-6 |
CLO3 | Understand the acute and chronic health effects of exposures to chemical, physical and biological agents in the workplace. | PLO-1 |
CLO4 | Understand how personal choices and habits can contribute to disease prevention. | PLO-1 |
13) Linear Algebra
Linear Algebra | ||
Course Learning Outcomes (CLO): Upon successful completion of the course, the students will be able to | Mapping to PLOs | |
CLO1 | Apply their competence with the ideas in linear algebra to work with linear systems and vector spaces. | PLO-1, PLO-2 |
CLO2 | Apply the knowledge of linear algebra to model and solve linear systems that appear in engineering sciences | PLO-1, PLO-3 |
CLO3 | Apply various techniques for solving nonlinear equations and system of equations | PLO-2 |
CLO4 | Understand numerical methods for solving problems involving integration and differential equations. | PLO-1 |
14) Digital Logic Design
Digital Logic Design | ||
Course Learning Outcomes (CLO): Upon successful completion of the course, the students will be able to | Mapping to PLOs | |
CLO1 | Understand fundamental concepts of digital logic design including basic and universal gates, number systems, binary coded systems, basic components of combinational and sequential circuits | PLO-1 |
CLO2 | Demonstrate the acquired knowledge to apply techniques related to the design and analysis of digital electronic circuits including Boolean algebra and multi-variable Karnaugh map methods | PLO-1, PLO-2 |
CLO3 | Analyze small-scale combinational and sequential digital circuits | PLO-2 |
CLO4 | Synthesize small-scale combinational and synchronous sequential digital circuit using Boolean algebra and K-maps | PLO-3 |
15) Data Structures & Algorithms
Data Structures & Algorithms | ||
Course Learning Outcomes (CLO): Upon successful completion of the course, the students will be able to | Mapping to PLOs | |
CLO1 | Understand basic static and dynamic data structures and relevant standard algorithms for them: stack, queue, dynamically linked lists, trees, graphs, heap, priority queue, hash tables, sorting algorithms, min-max algorithm. | PLO-1 |
CLO2 | Evaluate appropriate abstract data type (ADT), data structure, and algorithm for an application. | PLO-2 |
CLO3 | Apply variations of standard data structures and algorithms and understand how changes affect correctness and time complexity | PLO-4 |
CLO4 | Synthesize projects requiring the implementation of the above data structures using modern programming tools | PLO-3, PLO-5 |
16) Electronic Devices and Circuits
Electronic Devices and Circuits | ||
Course Learning Outcomes (CLO): Upon successful completion of the course, the students will be able to | Mapping to PLOs | |
CLO1 | Explain the construction, working and characteristics of basic electronic devices including p-n junction diode, Zener diodes, BJTs, FETs and their applications in electronic circuits | PLO-1, PLO-4 |
CLO2 | Design electrical circuits and layouts of electronic assemblies | PLO-3 |
CLO3 | Model the electronic circuits employing discrete components in Multisim software and carry out simulations to predict the behavior of various performance parameters. | PLO-5, PLO-3, PLO-4 |
17) Differential Equations
Differential Equations | ||
Course Learning Outcomes (CLO): Upon successful completion of the course, the students will be able to | Mapping to PLOs | |
CLO1 | Apply different methods of solving Ist and 2nd order ordinary differential equations | PLO-1 |
CLO2 | Analyze the physical significance of different types of 2nd order differential equations in engineering | PLO-2 |
CLO3 | Evaluate Partial derivatives in different coordinate systems such as Cartesian, Spherical and cylindrical coordinates | PLO-2 |
CLO4 | Apply the concept of Multiple Integrals double integrals, triple integrals) in finding the simple physical quantities such as area and volume. | PLO-1 |
18) Computer Organization & Architecture
Computer Organization & Architecture | ||
Course Learning Outcomes (CLO): Upon successful completion of the course, the students will be able to | Mapping to PLOs | |
CLO1 | Understand the basic components of a computer, including CPU, memories, and input/output, and their organization | PLO-1 |
CLO2 | Understand the cost performance tradeoff in designing memory hierarchy and instruction sets | PLO-1 |
CLO3 | Interconnection architectures between different peripherals attached with computer. | PLO-1 |
CLO4 | Understand trends in computer design and appreciate the design philosophy behind. | PLO-1 |
19) Probability Methods in Engineering
Probability Methods in Engineering | ||
Course Learning Outcomes (CLO): Upon successful completion of the course, the students will be able to | Mapping to PLOs | |
CLO1 | Understand concepts of Statistical methods for data analysis, frequency distribution, measure of central tendency and variability, measure of dispersion, moments and skew-ness | PLO-1 |
CLO2 | Apply probability theory including sample space, joint probability, conditional probability, Baye’s rule, total probability and independence on practical problems | PLO-2 |
CLO3 | Evaluate single and multiple random variables in term of their PDF and CDF for both discrete and continuous types and test them Z distribution | PLO-1 |
20) Object Oriented Programming
Object Oriented Programming | ||
Course Learning Outcomes (CLO): Upon successful completion of the course, the students will be able to | Mapping to PLOs | |
CLO1 | Apply the principles of the object oriented programming paradigm specifically including abstraction, encapsulation, inheritance and polymorphism. | PLO-1, PLO-3 |
CLO2 | Synthesize object oriented programs Using an object oriented programming language, and associated class libraries. | PLO-3, PLO-5 |
CLO3 | Design programs using object oriented principles in conjuncture with an integrated development environment. | PLO-3 |
CLO4 | Evaluate and indicate pros & cons of certain Object Oriented Model. | PLO-2 |
21) Signals and Systems
Signal and Systems | ||
Course Learning Outcomes (CLO): Upon successful completion of the course, the students will be able to | Mapping to PLOs | |
CLO1 | Apply the concepts of signals and systems and their different types which can be used in a wide variety of disciplines in engineering | PLO-1, PLO-3 |
CLO2 | Evaluate system properties such as causality, stability, linearity, and time invariance etc. | PLO-1 |
CLO3 | Apply the convolution sum/convolution integral formulas to determine the output of continuous time/discrete time systems | PLO-1 |
CLO4 | Analyze continuous and discrete time signals and systems in the time/frequency-domain using Fourier, Laplace and z-transforms | PLO-2 |
22) Data Base Management Systems
Data Base Management Systems | ||
Course Learning Outcomes (CLO): Upon successful completion of the course, the students will be able to | Mapping to PLOs | |
CLO1 | Able to understand the modeling of real-life information in a database system | PLO-1 |
CLO2 | Able to understand and use the languages designed for data access. | PLO-1 |
CLO3 | Able to understand the design issues of an efficient and reliable database system | PLO-1 |
CLO4 | Able to implement a practical application on a real database | PLO-3, PLO-5 |
23) Operating Systems
Operating Systems | ||
Course Learning Outcomes (CLO): Upon successful completion of the course, the students will be able to | Mapping to PLOs | |
CLO1 | Be able to discuss the characteristics of different structures of the Operating Systems (such as microkernel, layered, virtualization, etc.) and identify the core functions of the Operating Systems | PLO-1 |
CLO2 | Be able to explain the principles and compare the algorithms on which the core functions of the Operating Systems are built on | PLO-1 |
CLO3 | Be able to analyze and evaluate the algorithms of the core functions of the Operating Systems and explain the major performance issues with regard to the core functions | PLO-2 |
CLO4 | Be able to demonstrate knowledge in applying system software and tools available in modern operating system (such as threads, system calls, semaphores, etc.) for software development | PLO-1, PLO-5 |
24) Microprocessor and Interfacing
Microprocessor and Interfacing | ||
Course Learning Outcomes (CLO): Upon successful completion of the course, the students will be able to | Mapping to PLOs | |
CLO1 | Be able to program a microcontroller to perform various tasks | PLO-1 |
CLO2 | Be able to effectively utilize microcontroller peripherals | PLO-1 |
CLO3 | Be able to interface a microcontroller to various devices | PLO-4 |
CLO4 | Be able to design and implement and program a microcontroller-based embedded system using modern design tools | PLO-3, PLO-4, PLO-5 |
25) Numerical Methods
Numerical Methods | ||
Course Learning Outcomes (CLO): Upon successful completion of the course, the students will be able to | Mapping to PLOs | |
CLO1 | Compute Eigen values and Eigen vectors analytically numerically and Implement numerical methods in Matlab. | PLO-1, PLO-4, PLO-5 |
CLO2 | Compute numerical solutions of ordinary differential equations | PLO-1 |
CLO3 | Derive numerical methods for various mathematical operations and tasks, such as interpolation, differentiation, integration, the solution of linear and nonlinear equations, and the solution of differential equations. | PLO-3 |
CLO4 | Write efficient, well-documented Matlab code and prepare reports for numerical results in an informative way | PLO-5, PLO-10 |
26) Data Communications and Computer Networks
Data Communication and Computer Networks | ||
Course Learning Outcomes (CLO): Upon successful completion of the course, the students will be able to | Mapping to PLOs | |
CLO1 | Describe and define data communications and networks, OSI and TCP/IP models. | PLO-1 |
CLO2 | Create networks with the use of modern networking devices including Switches, routers, routing techniques, media, addressing and interaction of applications that can ensure communication between two remote devices/hosts. | PLO-3 |
CLO3 | Apply modern switching, routing and addressing techniques and create large enterprise networks for providing efficient and robust business solutions | PLO-1, PLO-3 |
CLO4 | Create and design applications for analysis of network packets using network libraries and other techniques that can help in the creation of network applications and develop and analyze networks with modern techniques with the help of simulators and tools (IP Packet tracer, Network Libraries, Network Simulators) | PLO-2, PLO-3, PLO-5 |
27) Technical Report Writing Skills
Technical Report Writing Skills | ||
Course Learning Outcomes (CLO): Upon successful completion of the course, the students will be able to | Mapping to PLOs | |
CLO1 | Identify and apply the basic concept of communication in group presentations and writing specimens | PLO-1, PLO-10 |
CLO2 | Examine and modify the project reports on the basis of principles of report writing | PLO-2 |
CLO3 | Understand the purpose of different sections of a report | PLO-1, PLO-10 |
CLO4 | Write in an appropriate style for an academic or scientific report | PLO-10 |
28) Project Management
Project Management | ||
Course Learning Outcomes (CLO): Upon successful completion of the course, the students will be able to | Mapping to PLOs | |
CLO1 | Identify, describe, define and explain elementary and intermediate concepts of project management. | PLO-11 |
CLO2 | Able to evaluate, assess, examine and analyze project management issues /situations for any given engineering project. | PLO-11 |
CLO3 | Able to apply project management knowledge areas to projects and thereby develop and evaluate the project management strategy. | PLO-11 |
29) Engineering Economics
Engineering Economics | ||
Course Learning Outcomes (CLO): Upon successful completion of the course, the students will be able to | Mapping to PLOs | |
CLO1 | An ability to apply and understand the financial/economical language economics fundamental and an economics specialization to the solution of complex economic problems. | PLO-1 |
CLO2 | An ability to optimize the resources and to identify, formulate the cost/benefit analysis, analyzing different investment opportunities, reaching the substantiated conclusion using different cost management ideas. | PLO-7 |
CLO3 | An ability to communicate effectively, orally as well as in writing the financial/economical language economics fundamental and an economics specialization. | PLO-10 |