| Semester 1 | |||||
| 
 Sr# 
 | 
Course Code | Course Name | Knowledge Area | Contact Hours | Credit Hours | 
| 1 | ISLS-1112 | Islamic Studies | 
Humanities | 2 | 2 | 
| 2 | ENGL-1118 | Functional English | Humanities | 3 | 3 | 
| 3 | MATH-1101 | Calculus - I | Natural Sciences | 3 | 3 | 
| 4 | PHYS-1121 | Applied Physics | Natural Sciences | 3 | 3 | 
| 5 | PHYS-1221 | Applied Physics Lab | Natural Sciences | 3 | 1 | 
| 6 | CPEN-1110 | Introduction to Computing/ Computing Fundamentals | Computing | 3 | 3 | 
| 7 | CPEN-1210 | Introduction to Computing/ Computing Fundamentals Lab | Computing | 3 | 1 | 
| 8 | MEEN-1212 | Workshop Practise | Foundation | 3 | 1 | 
| Total Credit Hours | 17 | ||||
| Semester 2 | |||||
| 
 Sr# 
 | 
Course Code | Course Name | Knowledge Area | Contact Hours | Credit Hours | 
| 1 | PAKS-1113 | Pakistan Studies | Humanities | 2 | 2 | 
| 2 | CPEN-1111 | Programming Fundamentals / Computer Programming | Computing | 3 | 3 | 
| 3 | CPEN-1211 | Programming Fundamentals / Computer Programming Lab | Computing | 3 | 1 | 
| 4 | MATH-1102 | Calculus - II | Natural Sciences | 3 | 3 | 
| 5 | CPEN- 1121 | Circuits Analysis | Engineering Foundation | 3 | 3 | 
| 6 | CPEN-1221 | Circuits Analysis Lab | Engineering Foundation | 3 | 1 | 
| 7 | ENGL-1119 | Communications Skills | Humanities | 3 | 3 | 
| 8 | HLTH-1113 | Basic Health Awareness | Humanities | 2 | 2 | 
| Total Credit Hours | 18 | ||||
| Semester 3 | |||||
| 
 Sr# 
 | 
Course Code | Course Name | Knowledge Area | Contact Hours | Credit Hours | 
| 1 | MATH-2102 | Linear Algebra | Natural Sciences | 3 | 3 | 
| 2 | CPEN-2120 | Digital Logic Design | Engineering Foundation | 3 | 3 | 
| 3 | CPEN-2220 | Digital Logic Design Lab | Engineering Foundation | 3 | 1 | 
| 4 | CPEN-2124 | Object Oriented Programming | Engineering Foundation | 3 | 3 | 
| 5 | CPEN-2224 | Object Oriented Programming Lab | Engineering Foundation | 3 | 1 | 
| 6 | CPEN-2110 | Discrete Structures | Computing | 3 | 3 | 
| 7 | MEEN-1201 | Engineering Drawings | Foundation | 3 | 1 | 
| 8 | CPEN-2122 | Electronics Devices and Circuits | Engineering Foundation | 3 | 3 | 
| 9 | CPEN-2222 | Electronics Devices and Circuits Lab | Engineering Foundation | 3 | 1 | 
| Total Credit Hours | 19 | ||||
| Semester 4 | |||||
| 
 Sr# 
 | 
Course Code | Course Name | Knowledge Area | Contact Hours | Credit Hours | 
| 1 | MATH-2122 | Differential Equations | Natural Sciences | 3 | 3 | 
| 2 | CPEN-2123 | Computer Organization & Architecture | Engineering Foundation | 3 | 3 | 
| 3 | CPEN-2223 | Computer Organization & Architecture Lab | Engineering Foundation | 3 | 1 | 
| 4 | STAT-3133 | Probability Methods in Engineering | Engineering Foundation | 3 | 3 | 
| 5 | CPEN-2121 | Data Structures and Algorithms | Engineering Foundation | 3 | 3 | 
| 6 | CPEN-2221 | Data Structures and Algorithms Lab | Engineering Foundation | 3 | 1 | 
| 7 | CPEN-2125 | Signals & Systems | Engineering Foundation | 3 | 3 | 
| 8 | CPEN-2225 | Signals & Systems Lab | Engineering Foundation | 3 | 1 | 
| Total Credit Hours | 18 | ||||
| Semester 5 | |||||
| 
 Sr# 
 | 
Course Code | Course Name | Knowledge Area | Contact Hours | Credit Hours | 
| 1 | CPEN-3130 | Digital System Design | Core (Breadth) | 3 | 3 | 
| 2 | CPEN-3230 | Digital System Design Lab | Core (Breadth) | 3 | 1 | 
| 3 | CPEN-3131 | Operating Systems | Core (Breadth) | 3 | 3 | 
| 4 | CPEN-3231 | Operating Systems Lab | Core (Breadth) | 3 | 1 | 
| 5 | CPEN-3133 | Microprocessors and Microcontroller Interfacing | Core (Breadth) | 3 | 3 | 
| 6 | CPEN-3233 | Microprocessors and Microcontroller Interfacing Lab | Core (Breadth) | 3 | 1 | 
| 7 | CPEN-3133 | Software Engineering | Core (Breadth) | 3 | 3 | 
| 8 | CPEN-3134 | Digital Signal Processing | Core (Breadth) | 3 | 3 | 
| Total Credit Hours | 18 | ||||
| Semester 6 | |||||
| 
 Sr# 
 | 
Course Code | Course Name | Knowledge Area | Contact Hours | Credit Hours | 
| 1 | CPEN-314X | CE Depth Elective -I | Major Based Core (Depth) | 3 | 3 | 
| 2 | CPEN-3132 | Data Communications & Comp. Networks | Core (Breadth) | 3 | 3 | 
| 3 | CPEN-3232 | Data Communications & Comp. Networks Lab | Core (Breadth) | 3 | 1 | 
| 4 | CPEN-314X | CE Depth Elective - II | Major Based Core (Depth) | 3 | 3 | 
| 5 | ENGL-2121 | Technical Report Writing Skills | Humanities | 2 | 2 | 
| 6 | CPEN-3134 | Numerical Analysis | Core (Breadth) | 3 | 3 | 
| 7 | SSCI-3120 | Constitution and Legal System of Pakistan | Humanities | 2 | 2 | 
| Total Credit Hours | 17 | ||||
| Semester 7 | |||||
| 
 Sr# 
 | 
Course Code | Course Name | Knowledge Area | Contact Hours | Credit Hours | 
| 1 | MSCI-6106 | Project Management | Management Sciences | 3 | 3 | 
| 2 | CPEN-4391 | FYP -I | Senior Design Project | 3 | 3 | 
| 3 | MSCI-2111 | Engineering Economics and Management | Humanities | 3 | 3 | 
| 4 | CPEN-414X | CE Depth Elective - III | Major Based Core (Depth) | 3 | 3 | 
| 5 | CPEN-415X | IDEE-I | IDEE(Breath) | 3 | 3 | 
| Total Credit Hours | 15 | ||||
| Semester 8 | |||||
| 
 Sr# 
 | 
Course Code | Course Name | Knowledge Area | Contact Hours | Credit Hours | 
| 1 | MSCI-XXXX | Management Elective | Management Sciences | 3 | 3 | 
| 2 | CPEN-4392 | FYP-II | Senior Design Project | 3 | 3 | 
| 3 | CPEN-415X | IDEE-II | IDEE (Breadth) | 3 | 3 | 
| 4 | CPEN-XXXX | CE Depth Elective - IV | Major Based Core (Depth) | 3 | 3 | 
| 5 | MSCI-XXXX | Engineering / Professional Ethics | Humanities | 2 | 2 | 
| Total Credit Hours | 14 | ||||
