Computing Core Courses
| Computing Core Courses | |||
| 
 Sr# 
 | 
Course Code | Course Name | Credit Hours | 
| 1 | CPEN-1111 | Programming Fundamentals | 3-1 | 
| 2 | CPEN-2124 | Object Oriented Programming | 3-1 | 
| 3 | CPEN-2121 | Data Structures & Algorithms | 3-1 | 
| 4 | CPEN-2110 | Discrete Structures | 3-0 | 
| 5 | CPEN-3131 | Operating Systems | 3-1 | 
| 6 | SWEN- 3111 | Database Systems | 3-1 | 
| 7 | SWEN-1111 | Software Engineering | 3-0 | 
| 8 | CPEN-3132 | Data Communications & Computer Networks | 3-1 | 
| 9 | SWEN-3112 | Information Security | 3-0 | 
| 10 | CPEN-2120 | Digital Logic Design | 3-1 | 
| 11 | SWEN-4391-4392 | Final Year Project | 0-6 | 
| Total Credit Hours |  43 (30-13) | 
||
General Education Courses
| General Education Courses | |||
| 
 Sr# 
 | 
Course Code | Course Name | Credit Hours | 
| 1 | ENGL-1118 | Functional English | 3-0 | 
| 2 | ENGL-1119 | Communication Skills | 3-0 | 
| 3 | ENGL-2121 | Technical Report Writing Skills | 2-0 | 
| 4 | MSCI-3111 | Engineering/Professional Ethics | 3-0 | 
| 5 | CPEN-1110 | Introduction to Computing | 3-1 | 
| 6 | PAKS-1113 | Pakistan Studies | 2-0 | 
| 7 | ISLS-1112 | Islamic Studies/ Ethics | 2-0 | 
| Total Credit Hours |   19(18-1) | 
||
University Elective Courses
| University Electives Courses | |||
| 
 Sr# 
 | 
Course Code | Course Name | Credit Hours | 
| 1 | MSCI-XXXX | Social Service | 1-0 | 
| 2 | HLTH-1113 | Basic Health Awareness | 2-0 | 
| 3 | SSCI-3120 | Constitution and Legal System of Pakistan | 2-0 | 
| 4 | MSCI-XXXX | Entrepreneurship | 3-0 | 
| 5 | MSCI-2111 | Engineering Economics | 3-0 | 
| 6 | MSCI-2111 | Engineering Economics and Management | 3-0 | 
| Total Credit Hours |  07-0 | 
||
Mathematics & Science Foundation Courses
| Core Courses | |||
| 
 Sr# 
 | 
Course Code | Course Name | Credit Hours | 
| 1 | PHYS-1121 | Applied Physics | 3-1 | 
| 2 | MATH-1101 | Calculus I | 3-0 | 
| 3 | MATH-1102 | Calculus II | 3-0 | 
| 4 | MATH-2102 | Linear Algebra | 3-0 | 
| 5 | STAT-3133 | Probability Methods in Engineering | 3-0 | 
| Total Credit Hours | 16 (15-1) | ||
Domain Courses for BS – Software Engineering
Software Engineering Core Courses
| Software Engineering Core Courses | |||
| 
 Sr# 
 | 
Course Code | Course Name | Credit Hours | 
| 1 | SWEN-2111 | Human Computer Interaction | 3-0 | 
| 2 | SWEN-2113 | Software Requirements Engineering | 3-0 | 
| 3 | SWEN-2112 | Software Design & Architecture | 2-1 | 
| 4 | SWEN-3113 | Software Construction & Development | 2-1 | 
| 5 | SWEN-4113 | Software Project Management | 3-0 | 
| 6 | SWEN-3114 | Software Quality Engineering | 3-0 | 
| 7 | SWEN-4114 | Software Re-Engineering | 3-0 | 
| 8 | SWEN-3115 | Web Engineering | 3-0 | 
| Total Credit Hours | 24 (22-2) | ||
Software Engineering Supporting Courses
| Core Courses | |||
| 
 Sr# 
 | 
Course Code | Course Name | Credit Hours | 
| 1 | SWEN-3116 | Business Process Engineering | 3-0 | 
| 2 | SWEN-3117 | Formal Methods in Software Engineering | 3-0 | 
| 3 | SWEN-3118 | Operations Research | 3-0 | 
| 4 | SWEN-3119 | Simulation and Modeling | 3-0 | 
| 5 | SWEN-3120 | Stochastic Processes | 3-0 | 
| 6 | SWEN-2114 | Computer Organization & Architecture | 3-0 | 
| Total Credit Hours (Any THREE of the above) | 
9-0 | ||
Software Engineering Elective Courses
*Electives will be offered subject to the availability of Instructors
| Core Courses | |||
| 
 Sr# 
 | 
Course Code | Course Name | Credit Hours | 
| 1 | SWEN-4115 | Agent Based Software Engineering | 3-0 | 
| 2 | SWEN-4116 | Big Data Analytics | 3-0 | 
| 3 | SWEN-4117 | Cloud Computing | 3-0 | 
| 4 | SWEN-4118 | Computer Graphics | 3-0 | 
| 5 | SWEN-4119 | Data Encryption and Security | 3-0 | 
| 6 | SWEN-4120 | E-Commerce | 3-0 | 
| 7 | SWEN-4121 | Game Application Development | 3-0 | 
| 8 | SWEN-4122 | Global Software Development | 3-0 | 
| 9 | SWEN-4123 | Information Systems Audit | 3-0 | 
| 10 | SWEN-4124 | Management Information Systems | 3-0 | 
| 11 | SWEN-4125 | Mobile Application Development | 3-0 | 
| 12 | SWEN-4126 | Multimedia Communication | 3-0 | 
| 13 | SWEN-4127 | Natural Language Processing | 3-0 | 
| 14 | SWEN-4128 | Real Time Systems | 3-0 | 
| 15 | SWEN-4129 | Semantic Web | 3-0 | 
| 16 | SWEN-4130 | Software Engineering Economics | 3-0 | 
| 17 | SWEN-4131 | Software Metrics | 3-0 | 
| 18 | SWEN-4132 | Systems Programming | 3-0 | 
| 19 | SWEN-4133 | Topics in Software Engineering | 3-0 | 
| 20 | SWEN-4134 | Visual Programming | 3-0 | 
| Total Credit Hours (Any FIVE of the above) | 
15-0 | ||
