Semester 1 | |||||
Sr#
|
Course Code | Course Name | Knowledge Area | Contact Hours | Credit Hours |
1 | ISLS-1112/PAKS-1113 | Islamic Studies/Pakistan Studies |
General Education | 2 | 2 |
2 | ENGL-1118 | Functional English | Humanities | 3 | 3 |
3 | MATH-1101 | Calculus - I | Mathematics & Science Foundation | 3 | 3 |
4 | PHYS-1121 | Applied Physics | Mathematics & Science Foundation | 3 | 3 |
5 | PHYS-1221 | Applied Physics Lab | Mathematics & Science Foundation | 3 | 1 |
6 | CPEN-1110 | Introduction to Computing/ Computing Fundamentals | General Education | 3 | 3 |
7 | CPEN-1210 | Introduction to Computing/ Computing Fundamentals Lab | General Education | 3 | 1 |
Total Credit Hours | 16 |
Semester 2 | |||||
Sr#
|
Course Code | Course Name | Knowledge Area | Contact Hours | Credit Hours |
1 | ISLS-1112/PAKS-1113 | Islamic Studies/Pakistan Studies | General Education | 2 | 2 |
2 | CPEN-1111 | Programming Fundamentals | Computing Core | 3 | 3 |
3 | CPEN-1211 | Programming Fundamentals Lab | Computing Core | 3 | 1 |
4 | MATH-1102 | Calculus - II | Mathematics & Science Foundation | 3 | 3 |
5 | SWEN-1111 | Software Engineering | Computing Core | 3 | 3 |
7 | ENGL-1119 | Communications Skills | General Education | 3 | 3 |
8 | HLTH-1113 | Basic Health Awareness | University Elective | 2 | 2 |
Total Credit Hours | 17 |
Semester 3 | |||||
Sr#
|
Course Code | Course Name | Knowledge Area | Contact Hours | Credit Hours |
1 | MATH-2102 | Linear Algebra | Mathematics & Science Foundation | 3 | 3 |
2 | CPEN-2120 | Digital Logic Design | Computing Core | 3 | 3 |
3 | CPEN-2220 | Digital Logic Design Lab | Computing Core | 3 | 1 |
4 | CPEN-2124 | Object Oriented Programming | Computing Core | 3 | 3 |
5 | CPEN-2224 | Object Oriented Programming Lab | Computing Core | 3 | 1 |
6 | CPEN-2110 | Discrete Structures | Computing Core | 3 | 3 |
7 | SWEN-2113 | Software Requirement Engineering | SE Core | 3 | 3 |
Total Credit Hours | 17 |
Semester 4 | |||||
Sr#
|
Course Code | Course Name | Knowledge Area | Contact Hours | Credit Hours |
1 | SWEN-2111 | Human Computer Interaction | SE Core | 3 | 3 |
2 | CPEN-2123 | Computer Organization & Architecture (SE Supporting I) | SE Supporting | 3 | 3 |
3 | STAT-3133 | Probability Methods in Engineering | Mathematics & Science Foundation | 3 | 3 |
4 | CPEN-2121 | Data Structures and Algorithms | Computing Core | 3 | 3 |
5 | CPEN-2221 | Data Structures and Algorithms Lab | Computing Core | 3 | 1 |
6 | SWEN-2112 | Software Design & Architecture | SE Core | 2 | 2 |
7 | SWEN-2212 | Software Design & Architecture Lab | SE Core | 3 | 1 |
Total Credit Hours | 16 |
Semester 5 | |||||
Sr#
|
Course Code | Course Name | Knowledge Area | Contact Hours | Credit Hours |
1 | SWEN-3111 | Database Systems | Computing Core | 3 | 3 |
2 | SWEN-3211 | Database Systems Lab | Computing Core | 3 | 1 |
3 | CPEN-3131 | Operating Systems | Computing Core | 3 | 3 |
4 | CPEN-3231 | Operating Systems Lab | Computing Core | 3 | 1 |
5 | SWEN-3115 | Web Engineering | SE Core | 3 | 3 |
6 | SWEN-3113 | Software Construction and Development | SE Core | 2 | 2 |
7 | SWEN-3212 | Software Construction and Development Lab | SE Core | 3 | 1 |
8 | SWEN-XXXX | SE Supporting II | SE Supporting | 3 | 3 |
Total Credit Hours | 17 |
Semester 6 | |||||
Sr#
|
Course Code | Course Name | Knowledge Area | Contact Hours | Credit Hours |
1 | SWEN-3114 | Software Quality Engineering | SE Core | 3 | 3 |
2 | CPEN-3132 | Data Communications & Computer Networks | Computing Core | 3 | 3 |
3 | CPEN-3232 | Data Communications & Computer Networks Lab | Computing Core | 3 | 1 |
4 | SWEN-3112 | Information Security | Computing Core | 3 | 3 |
5 | SWEN-XXXX | SE Elective I | SE Elective | 3 | 3 |
6 | SWEN-XXXX | SE Elective II | SE Elective | 3 | 3 |
7 | SWEN-XXXX | SE Supporting III | SE Supporting | 3 | 3 |
Total Credit Hours | 19 |
Semester 7 | |||||
Sr#
|
Course Code | Course Name | Knowledge Area | Contact Hours | Credit Hours |
1 | SWEN-4113 | Software Project Management | SE Core | 3 | 3 |
2 | SWEN-4391 | Final Year Project -I | Computing Core | 3 | 3 |
3 | SWEN-4114 | Software Re - Engineering | SE Core | 3 | 3 |
4 | ENGL-2121 | Technical Report Writing | General Education | 2 | 2 |
5 | SWEN-XXXX | SE Elective III | SE Elective | 3 | 3 |
6 | SWEN-XXXX | SE Elective IV | SE Elective | 3 | 3 |
Total Credit Hours | 17 |
Semester 8 | |||||
Sr#
|
Course Code | Course Name | Knowledge Area | Contact Hours | Credit Hours |
1 | SSCI-3120 | University Elective II (Constitution and Legal System of Pakistan) | University Elective | 2 | 2 |
2 | SWEN-4392 | Final Year Project-II | Computing Core | 3 | 3 |
3 | SWEN-XXXX | SE Elective IV | SE Elective | 3 | 3 |
4 | SWEN-XXXX | University Elective III | University Elective | 3 | 3 |
5 | MSCI-XXXX | Engineering / Professional Ethics | General Education | 3 | 3 |
Total Credit Hours | 14 |