| Semester 1 | |||
| 
 Sr# 
 | 
Course Code | Course Name | Credit Hours | 
| 1 | CPEN-6111 | Advanced Computer Architecture | 3 | 
| 2 | CPEN-6113 | Advanced Digital Signal Processing | 3 | 
| 3 | MSCI-XXXX | University Mandatory Course | 3 | 
| 4 | CPEN-XXXX | Specialization Stream Elective - I | 3 | 
| Total Credit Hours | 12 | ||
| Semester 2 | |||
| 
 Sr# 
 | 
Course Code | Course Name | Credit Hours | 
| 1 | CPEN-6112 | Advanced Digital Systems Design | 3 | 
| 2 | CPEN-XXXX | Specialization Stream Elective - II | 3 | 
| 3 | CPEN-XXXX | Specialization Stream Elective - III | 3 | 
| 4 | CPEN-XXXX | General Elective - I | 3 | 
| Total Credit Hours | 12 | ||
| Semester 3 & Semester 4 | |||
| 
 Sr# 
 | 
Course Code | Course Name | Credit Hours | 
| 1 | CPEN-6691 | Thesis | 12 | 
| Total Credit Hours | 12 | ||
